Description
- Quiet as a whisper with higher static compression
- Compact design
- Relatively lightweight
- Large air volume flow
- Remote control with temperature sensor for improved convenience
- Also available with high static compression
- Optional remote sensor
Model
ARHG 36 LMLA | Indoor Unit |
AOHG 36 LATT | Outdoor Unit |
Description Functions
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 10.00 | 11.20 |
Input Power | kW | 2,93 | 3,1 |
SEER - Energy Class - Cooling | W/W | 5,80 A+ | - |
SCOP - Energy class - Heating | W/W | 4,00 A | |
Annual Energy Consumption | kWh/a | 576 | 3202 |
Operation Range | °C DB | -15~46 | -15~24 |
System data | |||
---|---|---|---|
Running Current | А | 12,8 | 13,6 |
Power Source | V/O/Hz | 400/3/50 | |
Moisture Removal | I/h | 3,0 | |
Piping Connections (Small / Large) | mm | 9,52/15,88 | |
Max Pipe Length | m | 30 | |
Max Height Difference | m | 75 | |
Refrigerant | R410A |
unit | indoor | Outdoor | |
---|---|---|---|
Net Dimension H x W x D | mm | 270x1135x700 | 830x900x330 |
Weight | kg (lbs) | 40 (88) | 61 (135) |
Noise (H/Q) | dB(A) | 42/37/32/29 | 54 |
Drain Pipe Diameter | mm | 36,0 | 38,0 |
Airflow Rate (High) | m?/h | 2.100 | 3.800 |
Related Posts