Description
- Quiet as a whisper with higher static compression
- Compact design
- Relatively lightweight
- Large air volume flow
- Remote control with temperature sensor for improved convenience
- Also available with high static compression
- Optional remote sensor
Model
ARHG 24 LMLA | Indoor Unit |
AOHG 24 LBCB | Outdoor Unit |
Description Functions
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 6.80 | 8.00 |
Input Power | kW | 2,21 | 2,21 |
SEER - Energy Class - Cooling | W/W | 6,20 A++ | - |
Annual Energy Consumption | kWh/a | 384 | 2098 |
Operation Range | °C DB | -10~46 | -15~24 |
System data | |||
---|---|---|---|
Running Current | A | 9,7 | 9,9 |
Power Source | V/O/Hz | 230/1/50 | |
Moisture Removal | I/h | 2,5 | |
Piping Connections (Small / Large) | mm | 6,35/15,88 | |
Max Pipe Length | m | 30 | |
Max Height Difference | m | 20 | |
Refrigerant | R410A |
unit | indoor | Outdoor | |
---|---|---|---|
Airflow Rate (High) | m?/h | 1.100 | 2.470 |
Net Dimension H x W x D | mm | 270x1135x700 | 578x790x315 |
Weight | kg (lbs) | 38 (84) | 44 (97) |
Noise (H/Q) | dB(A) | 31/29/27/25 | 52 |
Drain Pipe Diameter | mm | 35,70 | 38,1 |
Related Posts