Description
Model
AUXG18KVLA | Indoor Unit |
AOHG18KATA | Outdoor Unit |
Description Functions
-
Thermostat setting automatically changes according to the temperature to avoid unnecessary cooling and heating
-
The room temperature can be set to go no lower than 10°C, thus ensuring that the room does not get too cold when not occupied.
-
The unit automatically switches between heating and cooling modes based on your temperature setting and the room temperature.
-
The up/down flaps automatically swing up and down.
-
The micro-computer automatically adjusts the airflow effectively to follow the changes of room temperature.
-
In the event of a temporary power failure, the air conditioner will automatically restart in the same operating mode as before, once power supply is restored.
-
The micro-computer gradually changes the room temperature automatically to afford a comfortable night's sleep
-
This digital timer allows selection of one of four options: ON, OFF, ON » OFF or OFF « ON.
-
Drain pump as standard
-
All DC models
-
V-PAM inverter control reduces the effects of magnetic flux and increases the maximum speed and efficiency of the compressor by vector control technology
-
New eco-friendly refrigerant which has a lower global warming potential of one-third than R410A
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 5.20 | 6.00 |
Input Power | kW | 1.69 | 1.72 |
SEER - Energy Class - Cooling | W/W | 6.10 A++ | |
SCOP - Energy class - Heating | W/W | 3.90 A | |
Annual Energy Consumption | kWh/a | 298 | 1362 |
Operation Range | °C DB | -10~46 | -15~24 |
unit | indoor | Outdoor | |
---|---|---|---|
Airflow Rate (High) | m?/h | 680 | 1710 |
Net Dimension H x W x D | mm | 245x570x570 | 542x799x290 |
Weight | kg (lbs) | 15 | 33 |
Noise (H/Q) | dB(A) | 38/26 | 52/51 |
Drain Pipe Diameter | mm | 25/32 | |
Net Dimension H x W x D / Grille | mm | 49x620x620 |
System data | |||
---|---|---|---|
Running Current | A | 10.1 | 10.1 |
Power Source | V/O/Hz | 230/1/50 | |
Moisture Removal | I/h | 2.2 | |
Piping Connections (Small / Large) | mm | 6.35 | 12.70 |
Max Pipe Length | m | 20 | |
Max Height Difference | m | 15 | |
Refrigerant | R32 |
Related Posts