Description
Model
AUXG12KVLA | Indoor Unit |
AOHG12KBTB | Outdoor Unit |
Description Functions
-
Thermostat setting automatically changes according to the temperature to avoid unnecessary cooling and heating
-
The room temperature can be set to go no lower than 10°C, thus ensuring that the room does not get too cold when not occupied.
-
The unit automatically switches between heating and cooling modes based on your temperature setting and the room temperature.
-
The up/down flaps automatically swing up and down.
-
The micro-computer automatically adjusts the airflow effectively to follow the changes of room temperature.
-
In the event of a temporary power failure, the air conditioner will automatically restart in the same operating mode as before, once power supply is restored.
-
The micro-computer gradually changes the room temperature automatically to afford a comfortable night's sleep
-
This digital timer allows selection of one of four options: ON, OFF, ON » OFF or OFF « ON.
-
Drain pump as standard
-
All DC models
-
V-PAM inverter control reduces the effects of magnetic flux and increases the maximum speed and efficiency of the compressor by vector control technology
-
New eco-friendly refrigerant which has a lower global warming potential of one-third than R410A
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 3.50 | 4.10 |
Input Power | kW | 0.93 | 1.08 |
SEER - Energy Class - Cooling | W/W | 6.60 A++ | |
SCOP - Energy class - Heating | W/W | 4.30 A+ | |
Annual Energy Consumption | kWh/a | 186 | 1106 |
Operation Range | °C DB | -15~46 | -15~24 |
Power Source | V/ф/Hz | 230/1/50 |
unit | indoor | Outdoor | |
---|---|---|---|
Airflow Rate (High) | m?/h | 600 | 1580 |
Net Dimension H x W x D | mm | 245x570x570 | 542x799x290 |
Weight | kg (lbs) | 15 | 33 |
Noise (H/Q) | dB(A) | 37/27 | 47 |
Drain Pipe Diameter | mm | 13.8/15.8 до 16.7 | |
Net Dimension H x W x D / Grille | mm | 49x620x620 |
System data | |||
---|---|---|---|
Running Current | A | 9.7 | 9.7 |
Moisture Removal | I/h | 1.2 | |
Piping Connections (Small / Large) | mm | 6.35 | 9.52 |
Max Pipe Length | m | 25 | |
Max Height Difference | m | 20 | |
Refrigerant | R32 |
Related Posts