Description
- Quiet as a whisper with higher static compression
- Compact design
- Relatively lightweight
- Large air volume flow
- Remote control with temperature sensor for improved convenience
- Also available with high static compression
- Optional remote sensor
Model
ARHG 36 LMLE | Indoor Unit |
AOHG 36 LETL | Outdoor Unit |
Description Functions
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 9.40 | 11.20 |
Input Power | kW | 2,96 | 3,1 |
SEER - Energy Class - Cooling | W/W | 5,70 A+ | - |
SCOP - Energy class - Heating | W/W | 3,80 A | |
Annual Energy Consumption | kWh/a | 576 | 3202 |
Operation Range | °C DB | -15~46 | -15~24 |
System data | |||
---|---|---|---|
Running Current | A | 13,0 | 13,6 |
Power Source | V/O/Hz | 230/1/50 | |
Moisture Removal | I/h | 3,0 | |
Piping Connections (Small / Large) | mm | 9,52/15,88 | |
Max Pipe Length | m | 50 | |
Max Height Difference | m | 30 | |
Refrigerant | R410A |
unit | indoor | Outdoor | |
---|---|---|---|
Airflow Rate (High) | m?/h | 1.900 | 3.800 |
Net Dimension H x W x D | mm | 270x1135x700 | 830x900x330 |
Weight | kg (lbs) | 40 (88) | 61 (135) |
Noise (H/Q) | dB(A) | 39/35/30/26 | 54 |
Drain Pipe Diameter | mm | 35,7 | 38,1 |
Related Posts