Description
- Quiet as a whisper with higher static compression
- Compact design
- Relatively lightweight
- Large air volume flow
- Remote control with temperature sensor for improved convenience
- Also available with high static compression
- Optional remote sensor
Model
ARHG 30 LMLE | Indoor Unit |
AOHG 30 LETL | Outdoor Unit |
Description Functions
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 8.50 | 10.00 |
Input Power | kW | 2,65 | 2,68 |
SEER - Energy Class - Cooling | W/W | 5,90 A+ | - |
SCOP - Energy class - Heating | W/W | 3,90 A | |
Annual Energy Consumption | kWh/a | 504 | 2868 |
Operation Range | °C DB | -15~46 | -15~24 |
System data | |||
---|---|---|---|
Running Current | A | 11,6 | 11,7 |
Power Source | V/O/Hz | 230/1/50 | |
Moisture Removal | I/h | 2,5 | |
Piping Connections (Small / Large) | mm | 9,52/15,88 | |
Max Pipe Length | m | 50 | |
Max Height Difference | m | 30 | |
Refrigerant | R410A |
unit | indoor | Outdoor | |
---|---|---|---|
Airflow Rate (High) | m?/h | 1.900 | 3.600 |
Net Dimension H x W x D | mm | 270x1135x700 | 830x900x330 |
Weight | kg (lbs) | 40 (88) | 61 (135) |
Noise (H/Q) | dB(A) | 39/35/30/26 | 53 |
Drain Pipe Diameter | mm | 35,7 | 38,1 |
Related Posts