Description
Model
ASHG12KMCE | Indoor Unit |
AOHG12KMCC | Outdoor Unit |
Description Functions
-
New eco-friendly refrigerant which has a lower global warming potential of one-third than R410A
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 3.40 | 4.00 |
SEER - Energy Class - Cooling | W/W | 7.30 A++ | |
SCOP - Energy class - Heating | W/W | 4.40 A+ | |
Operation Range | °C DB | -10 до 46 | -15 до 24 |
Input Power | kW | 0.935 | 0.96 |
unit | indoor | Outdoor | |
---|---|---|---|
Airflow Rate (High) | m?/h | 700 | 770 |
Net Dimension H x W x D | mm | 270×834×222 | 541×663×290 |
Weight | kg (lbs) | 10 | 25 |
Noise (H/Q) | dB(A) | 40/20 | 50 |
Drain Pipe Diameter | mm | 13.8/15.8 до 16.7 |
System data | |||
---|---|---|---|
Power Source | V/O/Hz | 230/1/50 | |
Piping Connections (Small / Large) | mm | 6,35/9,52 | |
Max Pipe Length | m | 20 | |
Max Height Difference | m | 15 | |
Refrigerant | R32 |
Related Posts
- High energy saving – SEER 6,7 W/W A++, SCOP 4,0 W/W A+,
- Low ambient operation up to -15°C outside air temperature,
- Comfortable airflow & Silent operation thanks to the big louver,
- Eco-friendly refrigerant R32,
- Smart device Control (Option).
Price with VAT:
old price: 1299.00 lv..
1239.00
- Compact, space-saving design
- Energy-saving DC inverter compressor
- Improved ventilator design
- Optimised air distribution accompanied by practically silent operation
- Dust and pollen filter as well as ionisation filter
- Quick-start function
- Temperature reduction to +10 °C for heating when rooms are not in use
Price with VAT:
0.00