Description
Model
ASHG09KMCE | Indoor Unit |
AOHG09KMCC | Outdoor Unit |
Description Functions
-
New eco-friendly refrigerant which has a lower global warming potential of one-third than R410A
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 2.50 | 2.80 |
SEER - Energy Class - Cooling | W/W | 7.40 A++ | |
SCOP - Energy class - Heating | W/W | 4.10 A+ | |
Operation Range | °C DB | -10 до 46 | -15 до 24 |
Input Power | kW | 0.63 | 0.62 |
unit | indoor | Outdoor | |
---|---|---|---|
Airflow Rate (High) | m?/h | 700 | 750 |
Net Dimension H x W x D | mm | 270×834×222 | 541×663×290 |
Weight | kg (lbs) | 10 | 23 |
Noise (H/Q) | dB(A) | 40/20 | 46 |
Drain Pipe Diameter | mm | 13.8/15.8 до 16.7 |
System data | |||
---|---|---|---|
Power Source | V/O/Hz | 230/1/50 | |
Piping Connections (Small / Large) | mm | 6,35/9,52 | |
Max Pipe Length | m | 20 | |
Max Height Difference | m | 15 | |
Refrigerant | R32 |
Related Posts