Description
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Model
WSHG140DG6 | Indoor Unit |
WOHG140LCTA | Outdoor Unit |
Description Functions
-
Human sensor detects the movement of people in the room and judges whether the energy saving operation.
-
Human sensor detects the movement of people in the room and judges whether the energy saving or stop operation.
-
Thermostat setting automatically changes according to the temperature to avoid unnecessary cooling and heating
-
The micro-computer gradually changes the room temperature automatically to afford a comfortable night's sleep
+7°C / +35°C Floor Heating | |||
---|---|---|---|
Heating capacity | kW | 13,50 | |
Input power | kW | 3,23 | |
COP | 4,18 |
+2°C / +35°C Floor Heating | |||
---|---|---|---|
Input power | kW | 3,87 | |
COP | 3,10 |
-7°C / +35°C Floor Heating | |||
---|---|---|---|
Heating capacity | kW | 12,00 | |
Input power | kW | 5,08 | |
COP | 2,36 |
+7°C / +45°C Radiators | |||
---|---|---|---|
Heating capacity | kW | 11,54 | |
Input power | kW | 3,72 | |
COP | 2,36 |
-7°C / +45°C Radiators | |||
---|---|---|---|
Heating capacity | kW | 11,45 | |
Input power | kW | 5,92 | |
COP | 1,93 | ||
Added electrical heater in series / Backup heater | kW | 3,0 / 6,0 |
Indoor Hydraulic Module | |||
---|---|---|---|
Dimensions H x W x D | mm | 800 x 450 x 457 | |
Weight (Net) | kg | 42 |
Hydraulic characteristics | |||
---|---|---|---|
Buffer tank capacity | L | 16 | |
Expansion vessel capacity | L | 8 | |
Water circulation / Rated | L/min | 39,0 | |
Water circulation / Min / Max (4K<ΔT<8K) | L/min | 25,0 / 50,0 | |
Leaving water temperature range | °C | 8 ~ 60 | |
Water pipe connection diameter (Flow / Return) | mm | Ø25,4 / Ø25,4 |
Outdoor Unit | |||
---|---|---|---|
Power source | V/Ø/Hz | 1Ø 230V, 50Hz | |
Rated Current / Max | A | 14,2 / 25,0 | |
Dimensions H x W x D | mm | 1290 × 900 × 330 | |
Weight (Net) | kg | 92 | |
Noise level (Sound pressure) | dB(A) | 56 | |
Operation range | °C | -25 ~ 35 | |
Refrigerant | R410A |
Cooling Characteristics | |||
---|---|---|---|
Gas Diameter | mm | Ø15.88 | |
Liquid Diameter | mm | Ø9.52 | |
Refrigerant amount | kg | 2,50 | |
Min. / Max Length | m | 5 / 20 | |
Max. Height difference | m | 15 | |
Max. pipe length (chargeless) | m | 15 | |
Additional refrigerant charge amount | g/m | 50 |
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 9.00 | 13.50 |
Related Posts
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
12800.00
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
15690.00
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
16690.00