Description
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Model
WGHA100DG6 | Indoor Unit |
WOHA080LFCA | Outdoor Unit |
+7°C / +35°C Floor Heating | |||
---|---|---|---|
Heating capacity | kW | 7,50 | |
Input power | kW | 1,84 | |
COP | 4,08 |
+2°C / +35°C Floor Heating | |||
---|---|---|---|
Input power | kW | 1,78 | |
COP | 3,17 |
-7°C / +35°C Floor Heating | |||
---|---|---|---|
Heating capacity | kW | 5,70 | |
Input power | kW | 2,23 | |
COP | 2,56 |
+7°C / +45°C Radiators | |||
---|---|---|---|
Heating capacity | kW | 6,20 | |
Input power | kW | 1,87 | |
COP | 3,31 |
-7°C / +45°C Radiators | |||
---|---|---|---|
Heating capacity | kW | 5,05 | |
Input power | kW | 2,47 | |
COP | 2,04 | ||
Added electrical heater in series / Backup heater | kW | 3,0 / 6,0 |
Indoor Hydraulic Module | |||
---|---|---|---|
Dimensions H x W x D | mm | 1840 × 648 × 698 | |
Weight (Net) | kg | 152 |
Hydraulic characteristics | |||
---|---|---|---|
Buffer tank capacity | L | 16 | |
Expansion vessel capacity | L | 12 | |
Water circulation / Rated | L/min | 21,66 | |
Water circulation / Min / Max (4K<ΔT<8K) | L/min | 13,5 / 27,1 | |
Leaving water temperature range | °C | 8 ~ 55 | |
Water pipe connection diameter (Flow / Return) | mm | Ø25,4 / Ø25,4 |
Outdoor Unit | |||
---|---|---|---|
Power source | V/Ø/Hz | 1Ø 230V, 50Hz | |
Rated Current / Max | A | 8,1 / 17,5 | |
Dimensions H x W x D | mm | 620 × 790 × 290 | |
Weight (Net) | kg | 42 | |
Noise level (Sound pressure) | dB(A) | 56 | |
Operation range | °C | -20 ~ 35 | |
Refrigerant | R410A |
Cooling Characteristics | |||
---|---|---|---|
Gas Diameter | mm | Ø15,88 | |
Liquid Diameter | mm | Ø6.35 | |
Refrigerant amount | kg | 1,40 | |
Min. / Max Length | m | 5 / 20 | |
Max. Height difference | m | 15 | |
Max. pipe length (chargeless) | m | 15 | |
Additional refrigerant charge amount | g/m | 20 |
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 5.10 | 7.50 |
Related Posts
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
7800.00
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
10600.00
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
11990.00