Description
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Model
WSHA050DG6 | Indoor Unit |
WOHA060LFCA | Outdoor Unit |
+7°C / +35°C Floor Heating | |||
---|---|---|---|
Heating capacity | kW | 4,50 | |
Input power | kW | 0,996 | |
COP | 4,52 |
+2°C / +35°C Floor Heating | |||
---|---|---|---|
Input power | kW | 1,39 | |
COP | 3,24 |
-7°C / +35°C Floor Heating | |||
---|---|---|---|
Heating capacity | kW | 4,50 | |
Input power | kW | 1,39 | |
COP | 3,24 |
+7°C / +45°C Radiators | |||
---|---|---|---|
Heating capacity | kW | 4,50 | |
Input power | kW | 1,30 | |
COP | 3,46 |
-7°C / +45°C Radiators | |||
---|---|---|---|
Heating capacity | kW | 4,10 | |
Input power | kW | 1,86 | |
COP | 2,20 | ||
Added electrical heater in series / Backup heater | kW | 3,0 / 6,0 |
Indoor Hydraulic Module | |||
---|---|---|---|
Dimensions H x W x D | mm | 800 × 450 × 457 | |
Empty weight | kg | - | |
Weight (Net) | kg | 42 |
Hydraulic characteristics | |||
---|---|---|---|
Buffer tank capacity | L | 16 | |
Expansion vessel capacity | L | 18 | |
Water circulation / Rated | L/min | 13 | |
Water circulation / Min / Max (4K<ΔT<8K) | L/min | 8,1 / 16,2 | |
Leaving water temperature range | °C | 8 ~ 55 | |
Water pipe connection diameter (Flow / Return) | mm | Ø25,4 / Ø25,4 |
Outdoor Unit | |||
---|---|---|---|
Power source | V/Ø/Hz | 1Ø 230V, 50Hz | |
Rated Current / Max | A | 4,5 / 11,0 | |
Dimensions H x W x D | mm | 620 × 790 × 290 | |
Weight (Net) | kg | 41 | |
Noise level (Sound pressure) | dB(A) | 48 | |
Operation range | °C | -20 ~ 35 | |
Refrigerant | R410A |
Cooling Characteristics | |||
---|---|---|---|
Gas Diameter | mm | Ø12.70 | |
Liquid Diameter | mm | Ø6.35 | |
Refrigerant amount | kg | 1,10 | |
Min. / Max Length | m | 5 / 20 | |
Max. Height difference | m | 15 | |
Max. pipe length (chargeless) | m | 15 | |
Additional refrigerant charge amount | g/m | 20 |
Operation mode | Cooling | Heating | |
---|---|---|---|
Capacity | kW | 2.90 | 4.50 |
Related Posts
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
7800.00
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
10600.00
- Easy installation for new buildings and renovations
- Environmentally friendly and energy-saving inverter technology (COP ≥ 4)
- Low operating costs
- Comprehensive weather-sensitive regulator for 2 independent heating circuits
- Hot water provision with priority switching
- Dirt-resistant coaxial heat exchanger
- Cooling function available
Price with VAT:
11990.00