- ✔ Residential use
- ✔ Wall type
- ✔ Floor type
- ✔ Office & Industry
- ✔ Wall type
- ✔ Floor type
- ✔ Floor-Ceiling Type
- ✔ Ceiling type
- ✔ Ceiling Cassette
- ✔ Duct type
- ✔ Energy recovery units
- ✔ Multi-split systems
- ✔ 2-5 ROOMS MULTI (R32)
- ✔ 2-6 ROOMS MULTI-SPLIT
- ✔ 8 ROOMS MULTI-SPLIT
- ✔ SIMULTANEOUS MULTI-SPLIT
THE FUJITSU GENERAL WALL RANGE
COMPACT, HIGH-PERFORMANCE AND INTEGRABLE IN ANY INTERIOR STYLE
FUJITSU GENERAL wall-mounted devices are the perfect solution for an ideal room environment. Their timeless elegant design and subtle, neutral colour enable the devices to be integrated in any individual interior style. Furthermore, the devices are silent as a whisper despite their high output performance. Speed-regulated inverter control even permits up to 40% savings in electricity! Making the environment not only pleasant but also economical. All models can be conveniently operated by infrared remote control. The louvers can be set gradually or in auto-swing mode.
Washable filters effectively restrain the formation of germs, odours and bacteria. A dry-blowing function and ozone disinfection also guarantee a significant reduction in concentrated pollutant levels in the air you breathe. FUJITSU GENERAL models with plasma filter, for example, nip bad odours in the bud. Additional pollen filters can also be retrofitted at any time. Automatic restart after power loss guarantees continuously high operating reliability.
WALL MOUNTED INVERTER KE SERIES (R32)

- New cool viewty design
- High energy efficiency
- Comfort & quiet operation
- Smart constrol as an option
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG07KETE-B / AOHG07KETA | A++7.40 | A+4.10 | 2.00 / 2.50 | to 20 | 1440.00lv. |
ASHG07KETE / AOHG07KETA | A++7.40 | A+4.10 | 2.00 / 2.50 | to 20 | 1380.00lv. |
ASHG09KETE-B / AOHG09KETA | A++7.40 | A+4.10 | 2.50 / 2.80 | to 20 | 1540.00lv. |
ASHG09KETE / AOHG09KETA | A++7.40 | A+4.10 | 2.50 / 2.80 | to 20 | 1480.00lv. |
ASHG12KETE-B / AOHG12KETA | A++7.30 | A+4.40 | 3.40 / 4.00 | to 30 | 1860.00lv. |
ASHG12KETE / AOHG12KETA | A++7.30 | A+4.40 | 3.40 / 4.00 | to 30 | 1780.00lv. |
ASHG14KETE / AOHG14KETA | A++6.90 | A+4.10 | 4.20 / 5.40 | to 30 | 2280.00lv. |
ASHG14KETE-B / AOHG14KETA | A++6.90 | A+4.10 | 4.20 / 5.40 | to 30 | 2360.00lv. |
WALL MOUNTED INVERTER KP SERIES

Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG07KPCE / AOHG07KPCA | A++6.70 | A+4.00 | 2.00 / 2.5 | to 20 | 1139.00lv. |
ASHG09KPCE / AOHG09KPCA | A++6.70 | A+4.00 | 2.50 / 2.80 | to 20 | 1239.00lv. |
ASHG12KPCE / AOHG12KPCA | A++6.30 | A+4.10 | 3.40 / 3.80 | to 30 | 1359.00lv. |
New Designer Range (High Spec & Design)

- Slim & stylish square design
- High seasonal efficiency
- Silent model
- Smartphone Control (Option)
- R32 refrigerant
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG07KGTE/AOHG07KGCA | A+++9.20 | A+++5.20 | 2.00 / 2.50 | to 20 | 1820.00lv. |
ASHG09KGTE/AOHG09KGCA | A+++9.20 | A+++5.20 | 2.50 / 2.80 | to 20 | 1980.00lv. |
ASHG12KGTE/AOHG12KGCA | A+++9.20 | A+++5.10 | 3.40 / 4.00 | to 30 | 2240.00lv. |
ASHG14KGTE/AOHG14KGCA | A++8.40 | A++4.50 | 4.20 / 5.40 | to 30 | 2720.00lv. |
New Wall Mounted Model KМTA

- Slim & stylish design
- High seasonal efficiency
- Class A++
- R32
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG07KMCE/AOHG07KMCC | A++7.20 | A+4.10 | 2.00 / 2.50 | to 20 | 1460.00lv. |
ASHG09KMCE/AOHG09KMCC | A++7.40 | A+4.10 | 2.50 / 2.80 | to 30 | 1560.00lv. |
ASHG12KMCE/AOHG12KMCC | A++7.30 | A+4.40 | 3.40 / 4.00 | to 30 | 1660.00lv. |
ASHG14KMCE/AOHG14KMCC | A++6.90 | A+5.40 | 4.20 / 5.40 | to 40 | 2240.00lv. |
ASHG18KMTE/AOHG18KMTA | A++7.77 | A+4.60 | 5.20 / 6.30 | to 50 | 2880.00lv. |
ASHG24KMTE/AOHG24KMTA | A++7.30 | A+4.20 | 7.10 / 8.0 | to 70 | 3660.00lv. |
New series KLCA - 2018 Model

- Compact design
- ON/OFF programmable timer
- Powerful operation
- R32 refrigerant
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG18KLCA/AOHG18KLCA | A++7.20 | A+4.30 | 5.20 / 6.30 | to 40 | 2499.00lv. |
ASHG24KLCA/AOHG24KLCA | A++7.10 | A+4.00 | 7.10 / 8.00 | to 50 | 2979.00lv. |
HIGH WALL TYPE NOCRIA X SERIES

- High power inverter series NOCRIA X
- DUAL BLASTER air distribution technology
- High energy efficiency. All models are A+++ class
- Human sensor for optimal environment control
- Unique filter&cleaning technology
- Smart phone control
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG09KXCA / AOHG09KXCA | A+++8.50 | A+++5.10 | 2.50 / 3.60 | to 20 | 4980.00lv. |
ASHG12KXCA / AOHG12KXCA | A+++8.50 | A+++5.10 | 3.40 / 5.00 | to 30 | 0.00lv. |
HIGH WALL SPLIT HYPERINVERTER LUC SERIES WHITE

- New Thin and Slim Design
- New design wireless remote controller
- Additional Powerful Operation Mode
- Weekly Timer on Wireless Remote Controller
- Low Noise Operation Mode activation from Wireless RC
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG 07 LUCA / AOHG 07 LUCA | A++7.20 | A+4.10 | 2.00 / 3.00 | to 20 | 1580.00lv. |
ASHG 09 LUCA / AOHG 09 LUCB | A++7.10 | A+4.10 | 2.50 / 3.20 | to 20 | 0.00lv. |
ASHG 12 LUCA / AOHG 12 LUC | A++7.05 | A+4.00 | 3.50 / 4.00 | to 30 | 1980.00lv. |
ASHG 14 LUCA / AOHG 14 LUC | A++6.78 | A+4.00 | 4.20 / 5.40 | to 40 | 0.00lv. |
HIGH WALL TYPE SERIES LMC PROFESIONAL

- Compact, space-saving design
- Corrosion-protected heat exchanger
- Energy-saving DC inverter compressor
- Improved ventilator design
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG 07 LMCА / AOHG 07 LMCА | A++7.10 | A+4.10 | 2.00 / 3.00 | to 20 | 1340.00lv. |
ASHG 09 LMCA / AOHG 09 LMCA | A++7.00 | A+4.10 | 2.50 / 3.20 | to 20 | 1440.00lv. |
ASHG 12 LMCА / AOHG 12 LMCА | A++7.00 | A+4.00 | 3.40 / 4.00 | to 30 | 1540.00lv. |
ASHG 14 LMCА / AOHG 14 LMCА | A++6.70 | A3.80 | 4.00 / 5.00 | to 40 | 0.00lv. |
Wall type series LLC

- High efficiency
- Improved air flow distribution
- Powerful heating and cooling mode
- 2 programable timers (Day, Sleep)
- Operation Range Heating - 15°С
- Operation Range Cooling - 5°С
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG 09 LLCA / AOHG 09 LLCA | A++6.10 | A+4.00 | 2.50 / 3.00 | to 20 | 0.00lv. |
ASHG 12 LLCA / AOHG 12 LLCA | A+6.60 | A3.80 | 3.40 / 4.00 | to 30 | 0.00lv. |
Standart Type

- Compact, space-saving design
- Latest generation of high-performance heat exchangers
- Dust and pollen filter as well as ionisation filter
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG 18 LFCА / AOHG 18 LFC | A++6.94 | A3.87 | 5.20 / 6.30 | to 40 | 0.00lv. |
ASHG 24 LFCC / AOHG 24 LFCC | A++6.11 | A+3.80 | 7.10 / 8.00 | to 50 | 3180.00lv. |
ASHG 30 LFCA / AOHG 30 LFT | A+5.69 | A+3.80 | 8.00 / 8.80 | to 70 | 0.00lv. |
wall series LTC

- Additional Powerful Heating Mode
- Human Sensor for Energy Saving Control
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
ASHG 09 LTCA / AOHG 09 LTC | A+++8.50 | A++4.60 | 2.50 / 3.20 | to 20 | 0.00lv. |
ASHG 12 LTCА / AOHG 12 LTC | A+++8.50 | A++4.60 | 3.50 / 4.00 | to 30 | 0.00lv. |