- ✔ Residential use
- ✔ Wall type
- ✔ Floor type
- ✔ Office & Industry
- ✔ Wall type
- ✔ Floor type
- ✔ Floor-Ceiling Type
- ✔ Ceiling type
- ✔ Ceiling Cassette
- ✔ Duct type
- ✔ Energy recovery units
- ✔ Multi-split systems
- ✔ 2-5 ROOMS MULTI (R32)
- ✔ 2-6 ROOMS MULTI-SPLIT
- ✔ 8 ROOMS MULTI-SPLIT
- ✔ SIMULTANEOUS MULTI-SPLIT
THE GENERAL FUJITSU CEILING CASSETTE RANGE
POWERFUL AND PRACTICALLY INVISIBLE
GENERAL FUJITSU ceiling cassettes offer top-quality air conditioning. Cassette devices are eminently suitable for easy installation in suspended ceilings, especially with Euro grids, and are therefore as good as invisible. The devices are sunk into the suspended ceiling thereby permitting air conditioning without a “visible” device. The louvers comprise self-closing and remote-controlled slats with auto-swing function ensuring consistent air distribution within the room. Air can be expended in two, three or four directions. Even fresh air as well as a connection for ancillary rooms can be installed.
The new AUYF inverter cassettes in groove design are even equipped with a special feature for particularly low suspended ceilings: simply by turning the shutter, the requisite installation depth can be reduced by another 35 mm to 200 mm. This therefore dispenses with an additional frame.
The Euro cassette models can be installed in any 600 mm grid ceiling and are also available in new perforated design as an optional extra.
KRL SERIES - CIRCULAR FLOW CASSETTE

- Circular flow saccette for big rooms
- High energy efficiency SEER 6,2 А++, SCOP 4,1 А+
- Panel colour choice
- Low ambient operation
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG18KRLB / AOHG18KBTB | A++7.00 | A+4.30 | 5.20 / 6.00 | to 50 | 4550.00lv. |
AUXG22KRLB / AOHG22KBTB | A++7.00 | A+4.40 | 6.00 / 7.00 | to 70 | 4750.00lv. |
AUXG24KRLB / AOHG24KBTB | A++6.60 | A+4.20 | 6.80 / 7.50 | to 70 | 5050.00lv. |
AUXG30KRLB / AOHG30KBTB | A++6.70 | A+4.30 | 8.50 / 10.00 | to 100 | 5650.00lv. |
AUXG36KRLB / AOHG36KBTB | A++6.55 | A+4.30 | 9.50 / 10.80 | to 100 | 6150.00lv. |
AUXG45KRLB / AOHG45KBTB | -/- | -/- | 12.10 / 13.5 | to 110 | 7350.00lv. |
AUXG54KRLB / AOHG54KBTB | -/- | -/- | 13.40 / 15.5 | to 110 | 8950.00lv. |
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG36KRLB / AOHG36KRTA | A++6.55 | A+4.30 | 9.50 / 10.80 | to 100 | 6550.00lv. |
AUXG45KRLB / AOHG45KRTA | -/- | -/- | 12.10 / 13.5 | to 110 | 7750.00lv. |
AUXG54KRLB / AOHG54KRTA | -/- | -/- | 13.40 / 15.50 | to 110 | 9350.00lv. |

- ECO series
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG18KRLB/AOHG18KATA | A++6.20 | A+4.10 | 5.20 / 6.00 | to 50 | 4150.00lv. |
AUXG22KRLB/AOHG22KATA | A++6.20 | A+4.10 | 6.00 / 7.00 | to 70 | 4350.00lv. |
AUXG24KRLB/AOHG24KATA | A++6.10 | A+4.00 | 6.80 / 7.50 | to 70 | 4650.00lv. |
AUXG30KRLB/AOHG30KATA | A++6.10 | A+4.00 | 8.50 / 10.00 | to 100 | 5250.00lv. |
AUXG36KRLB/AOHG36KATA | A++6.10 | A+4.00 | 9.50 / 10.80 | to 100 | 5750.00lv. |
AUXG45KRLB/AOHG45KATA | -/- | -/- | 12.10 / 13.50 | to 110 | 6950.00lv. |
AUXG54KRLB/AOHG54KATA | -/- | -/- | 13.40 / 15.50 | to 110 | 7950.00lv. |
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG36KRLB/AOHG36KQTA | A++6.10 | A+4.00 | 10.00 / 10.80 | to 100 | 6050.00lv. |
AUXG45KRLB/AOHG45KQTA | -/- | -/- | 12.10 / 13.50 | to 110 | 7250.00lv. |
AUXG54KRLB/AOHG54KQTA | -/- | -/- | 13.40 / 15.50 | to 110 | 8300.00lv. |
KRL SERIES - CIRCULAR FLOW CASSETTE, BLACK GRILLE

- Circular flow saccette for big rooms
- High energy efficiency SEER 6,2 А++, SCOP 4,1 А+
- Panel colour choice
- Low ambient operation
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG18KRLB / AOHG18KBTB | A++7.00 | A+4.30 | 5.20 / 6.00 | to 50 | 4880.00lv. |
AUXG22KRLB / AOHG22KBTB | A++7.00 | A+4.40 | 6.00 / 7.00 | to 70 | 5080.00lv. |
AUXG24KRLB / AOHG24KBTB | A++6.60 | A+4.20 | 6.80 / 7.50 | to 70 | 5380.00lv. |
AUXG30KRLB / AOHG30KBTB | A++6.70 | A+4.30 | 8.50 / 10.00 | to 100 | 5980.00lv. |
AUXG36KRLB / AOHG36KBTB | A++6.55 | A+4.30 | 9.50 / 10.80 | to 100 | 6480.00lv. |
AUXG45KRLB / AOHG45KBTB | -/- | -/- | 12.10 / 13.50 | to 110 | 7680.00lv. |
AUXG54KRLB / AOHG54KBTB | -/- | -/- | 13.40 / 15.50 | to 110 | 9280.00lv. |
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG36KRLB / AOHG36KRTA | A++6.55 | A+4.30 | 9.50 / 10.80 | to 100 | 6880.00lv. |
AUXG45KRLB / AOHG45KRTA | -/- | -/- | 12.10 / 13.5 | to 110 | 8080.00lv. |
AUXG54KRLB / AOHG54KRTA | -/- | -/- | 13.40 / 15.50 | to 110 | 9680.00lv. |

- ECO series
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG18KRLB/AOHG18KATA | A++6.20 | A+4.10 | 5.20 / 6.00 | to 50 | 4480.00lv. |
AUXG22KRLB/AOHG22KATA | A++6.20 | A+4.10 | 6.00 / 7.00 | to 70 | 4680.00lv. |
AUXG24KRLB/AOHG24KATA | A++6.10 | A+4.00 | 6.80 / 7.50 | to 70 | 4980.00lv. |
AUXG30KRLB/AOHG30KATA | A++6.10 | A+4.00 | 8.50 / 10.00 | to 100 | 5580.00lv. |
AUXG36KRLB/AOHG36KATA | A++6.10 | A+4.00 | 9.50 / 10.80 | to 100 | 6080.00lv. |
AUXG45KRLB/AOHG45KATA | -/- | -/- | 12.10 / 13.50 | to 110 | 7280.00lv. |
AUXG54KRLB/AOHG54KATA | -/- | -/- | 13.40 / 15.50 | to 110 | 8280.00lv. |
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG36KRLB/AOHG36KQTA | A++6.10 | A+4.00 | 9.50 / 10.80 | to 100 | 6380.00lv. |
AUXG45KRLB/AOHG45KQTA | -/- | -/- | -/- | to 110 | 7580.00lv. |
AUXG54KRLB/AOHG54KQTA | -/- | -/- | 13.40 / 15.50 | to 110 | 8580.00lv. |
KVL SERIES - 4-WAY COMPACT CASSETTE

- Cassette models ceiling type
- Compact and stylish design
- Energy efficiency SCOP - 4,3 A+, SEER - 6,6 A++
- Low ambient operation
- Eco-friendly refrigerant R32
-
- SCOP - 4,3 A+, SEER - 6,6 A++
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG09KVLA / AOHG09KBTB | A++6.70 | A+4.40 | 2.50 / 3.20 | to 20 | 3450.00lv. |
AUXG12KVLA / AOHG12KBTB | A++6.60 | A+4.30 | 3.50 / 4.10 | to 30 | 3650.00lv. |
AUXG14KVLA / AOHG14KBTB | A++6.50 | A+4.40 | 4.30 / 5.00 | to 30 | 3950.00lv. |
AUXG18KVLA / AOHG18KBTB | A++6.60 | A+4.20 | 5.20 / 6.00 | to 50 | 4150.00lv. |
AUXG22KVLA / AOHG22KBTB | A++6.60 | A+4.30 | 6.00 / 7.00 | to 70 | 4350.00lv. |
AUXG24KVLA / AOHG24KBTB | A++6.10 | A+4.00 | 6.80 / 7.50 | to 70 | 4650.00lv. |

- ECO series
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG09KVLA/AOHG09KATA | A++6.20 | A+4.00 | 2.50 / 3.20 | to 20 | 2950.00lv. |
AUXG12KVLA/AOHG12KATA | A++6.10 | A+4.00 | 3.50 / 4.10 | to 30 | 3150.00lv. |
AUXG14KVLA/AOHG14KATA | A++6.10 | A+4.00 | 4.30 / 5.00 | to 30 | 3450.00lv. |
AUXG18KVLA/AOHG18KATA | A++6.10 | A3.90 | 5.20 / 6.00 | to 50 | 3650.00lv. |
AUXG22KVLA/AOHG22KATA | A++6.10 | A3.90 | 6.00 / 7.00 | to 70 | 3850.00lv. |
AUXG24KVLA/AOHG24KATA | A+5.90 | A3.80 | 6.80 / 7.50 | to 70 | 4150.00lv. |
COMPACT CEILING CASSETTES

- Powerful DC inverter cassette in Euro grids
- Modern groove design
- New 2-stage turbo fan for improved air distribution
- Low-noise operation
- Easy maintenance and washable long-life filter
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUHG 12 LVLB / AOHG 12 LALL | A++6.20 | A+4.10 | 3.50 / 4.10 | to 30 | 3150.00lv. |
AUHG 14 LVLB / AOHG 14 LALL | A++6.40 | A+4.40 | 4.30 / 5.00 | to 30 | 3450.00lv. |
AUHG 18 LVLB / AOHG 18 LBCB | A++6.20 | A+4.20 | 5.20 / 6.00 | to 50 | 3650.00lv. |
AUHG 24 LVLA / AOHG 24 LBCB | A+5.60 | A3.90 | 6.80 / 8.00 | to 70 | 4150.00lv. |
CEILING CASSETTES

- Highly efficient in heating and cooling mode (A-rating energy efficiency)
- Quiet as a whisper: Quiet level = 32 dB(A), High level = 43 dB(A)(AUYA30/36L models)
- New 3-dimensional fan for optimised very extensive and consistent air distribution
- Easy installation and maintenance
- Remote control with temperature sensor and weekly timer
- Condensate water pump to a difference in height of 85 cm
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUHG 30 LRLE / AOHG 30 LETL | A++6.50 | A+4.30 | 8.50 / 10.00 | to 100 | 0.00lv. |
AUHG 36 LRLЕ / AOHG 36 LETL | A++6.30 | A+4.20 | 10.00 / 11.20 | to 100 | 5390.00lv. |
AUHG 45 LRLA / AOHG 45 LETL | -/- | -/- | 12.50 / 14.00 | to 110 | 6490.00lv. |
AUHG 54 LRLA / AOHG 54 LETL | -/- | -/- | 13.30 / 16.00 | to 100 | 7790.00lv. |
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUHG 36 LRLА / AOHG 36 LATТ | A++6.50 | A+4.30 | 10.00 / 11.20 | to 70 | 0.00lv. |
AUHG 45 LRLА / AOHG 45 LATТ | -/- | -/- | 12.50 / 14.00 | to 100 | 0.00lv. |
AUHG 54 LRLА / AOHG 54 LATТ | -/- | -/- | 14.00 / 16.00 | to 100 | 0.00lv. |
CEILING CASSETTES CIRCULAR FLOW

- New circular flow series for big rooms
- High efficiency
- Unique circular flow design
- Low ambient operation
Model | SEER | SCOP | Power,kwCooling / Heating | Area, M2 | Price |
---|---|---|---|---|---|
AUXG18LRLB / AOHG18LBCA | A++7.05 | A+4.40 | 5.20 / 6.00 | to 30 | 4150.00lv. |
AUXG24LRLB / AOHG24LBCA | A++6.60 | A+4.20 | 6.80 / 7.80 | to all | 0.00lv. |
AUXG30LRLB / AOHG30LBTA | A++6.70 | A+4.30 | 8.50 / 10.00 | to 110 | 0.00lv. |
AUXG36LRLB / AOHG36LBTA | A++6.40 | A+4.30 | 9.50 / 10.80 | to 110 | 0.00lv. |
AUXG45LRLB / AOHG45LBTA | -/- | -/- | 12.50 / 14.00 | to 110 | 0.00lv. |
AUXG54LRLB / AOHG54LBTA | -/- | -/- | 13.30 / 15.80 | to 100 | 0.00lv. |